JINYI invested in metallurgical research and this allowed us to offer an exclusive range of bimetallic alloys that solve wear problems. The bimetallic alloys are produced in modern sophisticated centrifugal casting facilities.
JINYI invested in metallurgical research and this allowed us to offer an exclusive range of bimetallic alloys that solve wear problems. The bimetallic alloys are produced in modern sophisticated centrifugal casting facilities.
The advantage of our bimetallic alloys is the high and homogeneous hardness throughout the whole layer thickness which ranges from 1.5 to 2 mm thickness. The lifetime increase of the bimetallic cylinder against a nitrided cylinder may exceed 12 times or more. The price-quality-lifetime ratio is therefore very beneficial for the bimetallic cylinder. We have three different alloy solutions listed in the table below. We qualified the quality of the different alloys according abrasion and or corrosion resistance to enable a quick selection.
TYPE | ALLOY COMPONENTS | HARDNESS (HRC) | ABRASIVE RESISTANCE | CORROSION RESISTANCE | APPLICATIONS |
---|---|---|---|---|---|
JYK-1, C | Fe, Cr, Ni | 56 – 60 | x | x | Recycling & engineering plastics, reinforced additives less than 20%. |
JYK-2, B | Ni, W, Cr | 58 – 62 | xx | xx | Moderate corrosive, reinforced additives less than 35% |
JYK-3, A | Ni, W, Cr | 60 – 64 | xxx | xx | High abrasive and moderate corrosive plastics |
TYPE |
COMPOSITION (WEIGHT %) |
||||||||
Cr |
C |
Fe |
B |
Si |
W * |
Mn |
Ni |
Others |
|
JYK-1, C |
8 |
1.2 |
Bal |
4.3 |
4 |
/ |
0.65 |
10.8 |
< 1.0 |
JYK-2, B |
8 |
1.4 |
5 |
4 |
3.3 |
16.5 |
0.5 |
Bal |
< 1.0 |
JYK-3, A |
8 |
1.4 |
5 |
4 |
3.3 |
40* |
0.5 |
Bal |
< 1.0 |
TYPE | ALLOY COMPONENTS | HARDNESS (HRC) | ABRASIVE RESISTANCE | CORROSION RESISTANCE | APPLICATIONS |
---|---|---|---|---|---|
JYS-1, B | Ni. Cr, Si | 52– 56 | x | x | Recycling & engineering plastics. |
JYS-2, A | Ni, Cr, W | 54– 58 | xx | x | Engineering plastics, reinforced additives less than 20%. |
JYS-3, D | Co, Cr, W | 44 – 48 | x | xx | Reinforced additives and corrosive plastics less than 15%. |
COATINGTYPE | COATING METHOD | COATING THICKNESS | HARDNESS | MAX. LENGTH | APPLICATIONS |
---|---|---|---|---|---|
TiN | PVD | 0.002 – 0.003mm | 2000 – 2200 HV | 1900mm | Optical products & abrasive plastics processing. |
Chrome Plate | Electroplating | 0.02 – 0.08mm | 650 – 720 HV | 6000mm | Transparent products & corrosive plastics processing. |
Tungsten Carbide | HVOF | 1.0 - 1.5mm | 1100 – 1400 HV | 2300mm | High abrasive plastics processing. |
For Base Materials
Here is a list of our regular base materials.
JINYI CODE | China | Japan | USA | Germany | Hardness | Applications |
---|---|---|---|---|---|---|
GB | JIS | AISI/SAE | DIN | |||
JYN1 | 38CrMoAI | SACM645 | 6470E | 41CrAlMo7 | HV 950-1000 | General plastic |
JYN2 | 40Cr | SCr440 | 5140 | 1.7035 | HRC 42-55 | Bimetallic base |
JYN3 | 42CrMo | SCM440 | 4140 | 1.7223 | HRC 48-52 | Tiebar |
JYN4 | 45# | S45C | 1045 | 1.1191 | HRC 42-46 | Accessories |
JYH5 | Cr12MoV | ~ SKD11 | D5 | 1.2601 | HRC 56-58 | Engineering plastic |
JYH6 | 4Cr5MoSiV1 | SKD61 | H13 | 1.2344 | HRC 50-52 | Engineering plastic |
JYH7 | 9Cr18MoV | SUS440B | 440B | 1.4112 | HRC 56-58 | Corrosive plastic |
JYG1 | Cr12Mo1V1 | SKD11 | D2 | 1.2379 | HRC 54-60 | <30% Glass fibre |
JYG2 | ★ Confidential | HRC 60-65 | <50% Glass fibre | |||
JYG3 | HRC 58-62 | <40% Glass fibre | ||||
JYG4 | HRC 62-65 | >50% Glass fibre | ||||
JYG5 | HRC 62-65 | |||||
JYG6 | HRC 62-65 | |||||
JYG7 | HRC 50-56 | Optical products | ||||
JYG8 | MRC 56-58 | >300℃ temperature | ||||
Remark: The material listed above are for our regular use, and are subject to change without notice. The hardness and application depend on the specific requirements. The information in the table is for your reference only. |
Copyright © 2020 Ningbo Jinyi Precision Machinery Co., Ltd. All Rights Reserved
Bimetallic Alloys Manufacturers
Custom Bimetallic Alloy Suppliers